|
anchovies in salt | sardines | specialities
Anchovy fillets in olive oil
Storage temperature: between 3 and 7¡C.

| ref. | product | net weight | drained weight | approx. no. fillets |
| 350 | jar of fillets | 380 gr. | 250 gr. | 50 |
| 210 | jar of fillets | 225 gr. | 140 gr. | 30 |
| 125 | jar of fillets | 160 gr. | 95 gr. | 20 |
| 100 | jar of fillets | 100 gr. | 55 gr. | 16 |
| 1000 | tub of fillets | 1100 gr. | 720 gr. | 135 |
| 500 | tub of fillets | 700 gr. | 425 gr. | 90 |
| 170 | bucket of fillets | 3000 gr. | 2000 gr. | 380 |
| 230 | bucket of fillets | 3000 gr. | 1800 gr. | 450 |
Fresh anchovies in olive oil

| ref. | product | net weight | drained weight | approx. no. fillets |
| 102 | jar of fresh anchovies | 100 gr. | 60 gr. | 10 |
| 700 | tub of fresh anchovies | 1100 gr. | 800 gr. | 110 |
| 501 | tub of fresh anchovies | 700 gr. | 500 gr. | 70 |
|